PIM Pricing
Starter
Essentials
Premium
Super
Extreme
Call us
- Unlimited storage
- Unlimited outputs
- Unlimited brand portals
- API customization
1,000,000 SKU
No credit card required. Free plan available. For more information book a demo.
What you get with every subscription plan
- Unlimited users
- Unlimited outputs
- Onboaring included
- Training included
PIMinto's FeaturesProduct Information Management System |
Starter | Essentials | Premium | Super | Extreme |
|---|---|---|---|---|---|
| SKUs | 1,000 | 10,000 | 50,000 | 120,000 | 1,000,000 |
| 360 Product Images/Spinner | |||||
| Digital Asset Management (DAM) | |||||
| Built In Connector To Shopify BigCommerce | - | ||||
| Channels | - | ||||
| Views/Transforms | 1 | 2 | 5 | 10 | Unlimited |
| AI Assistant | - | ||||
| Bulk Update Wizard | - | ||||
| Brand Portal | - | 1 | 3 | 5 | Unlimited |
| Product Variants | |||||
| Data Export | |||||
| Data Import | |||||
| Completeness Monitor | |||||
| Data Streams/API | Customization | ||||
| Data Revision Tracking and Rollback | Tracking Only | ||||
| Dynamic Category Filters | |||||
| Complex Attributes | |||||
| Data Validation | - | ||||
| Support | Premium | Premium | Premium | ||
| Storage | 10 Gb | 100 Gb | 500 Gb | 1.2 Tb | Unlimited |
| Price | Free | $300 | $600 | $950 | $2,900 |
PIMinto's Add On PacksProduct Information Management System Click here to Contact Us |
Monthly FeeAdd on any paid plan. |
|---|---|
| 4 Pack - Views/Transforms/Outputs | $100 |
All plans subject to standard terms and conditions.